MULTI SCIENCES
Cortisol Competitive ELISA Kit
Cortisol Competitive ELISA Kit
SKU:EK8100
Product Details
Factory Name | MultiSciences |
---|---|
Product Code | 70-EK8100 |
CatNum | EK8100 |
Product Name | CortisolCompetitiveELISAKit |
Customs Name | CortisolCompetitiveELISAKit |
Application | ELISA |
Reactivity | AllSpecieces |
SDS | SDS-EK8100 |
AssayType | SandwichELISA |
SuitableSampleType | serum,plasma,cellculturesupernates |
Format | 96-wellstripplate |
Storage | 4℃(unopened)standardstoredat-20℃,othersstoredat4℃(opened) |
ShippingCondition | 4℃ |
SampleVolume | 100μl(prediluted) |
Sensitivity | 66.43pg/ml |
StandardCurveRange | 117.19-15000pg/ml |
SpikeRecoveryRange | 80%-130% |
MeanSpikeRecovery | 118% |
CVofIntraplate | 4.3%-4.6% |
CVofInterplate | 6.4%-7.8% |
ReleaseDate | 2017/10/24 |
Components | 96-wellpolystyrenemicroplatecoatedwithaRabbitanti-mouseIgGpolyclonalantibody CortisolAntibody CortisolStandard CortisolConjugate StandardDiluent AssayBuffer(10×) Substrate(TMB) StopSolution washingBuffer(20×) PlateCovers |
