MULTI SCIENCES
Human Apolipoprotein M/Apo M ELISA Kit Plate
Human Apolipoprotein M/Apo M ELISA Kit Plate
SKU:EK1259
Product Details
Brand | MultiSciences |
---|---|
CatNum | 70-EK1259 |
Product Name | Human Apolipoprotein M/Apo M ELISA Kit |
Customs Name | Human Apolipoprotein M/Apo M ELISA Kit |
Application | ELISA |
Reactivity | Human |
Assay Type | Sandwich ELISA |
Suitable Sample Type | serum, plasma, cell culture supernates |
Format | 96-well strip plate |
Storage | 4℃ (unopened) standard stored at -20℃, others stored at 4℃ (opened) |
Shipping Condition | 4℃ |
Sample Volume | 10 μl (prediluted) |
Sensitivity | 2.44 pg/ml |
Standard Curve Range | 156.25 - 10000 pg/ml |
Spike Recovery Range | - |
Mean Spike Recovery | - |
CV of Intra plate | 2.1% - 3.9% |
CV of Inter plate | 3.4% - 4.3% |
Components | 96-well polystyrene microplate coated with a monoclonal antibody against Apo M Human Apo M Standard, lyophilized Apo M Detect Antibody Streptavidin-HRP Assay Buffer (10×) Substrate (TMB) Stop Solution Washing Buffer (20×) Plate Covers |
Describtion | This assay employs the quantitative sandwich enzyme immunoassay technique for the quantitative detection of human Apo M. The Human Apolipoprotein M/Apo M ELISA is for research use only. Not for diagnostic or therapeutic procedures. Apolipoprotein M (Apo M) is a protein that in humans is encoded by the APOM gene. The protein encoded by this gene is an apolipoprotein and member of the lipocalin protein family. It is found associated with high density lipoproteins and to a lesser extent with low density lipoproteins and triglyceride-rich lipoproteins. The encoded protein is secreted through the plasma membrane but remains membrane-bound, where it is involved in lipid transport. Two transcript variants encoding two different isoforms have been found for this gene, but only one of them has been fully characterized. The average molecular weight is 21253 Da, and the monoisotopic molecular weight is 21239 Da. |
