MULTI SCIENCES
Human CXCL12/SDF-1 Sandwich ELISA Kit
Human CXCL12/SDF-1 Sandwich ELISA Kit
SKU:EK1119
Product Details
Brand | MultiSciences |
---|---|
CatNum | 70-EK1119 |
Product Name | Human CXCL12/SDF-1 ELISA Kit |
Customs Name | Human CXCL12/SDF-1 ELISA Kit |
Application | ELISA |
Reactivity | Human |
Assay Type | Sandwich ELISA |
Suitable Sample Type | serum, plasma, cell culture supernates |
Format | 96-well strip plate |
Storage | 4℃ (unopened) standard stored at -20℃, others stored at 4℃ (opened) |
Shipping Condition | 4℃ |
Sample Volume | 20 μl |
Sensitivity | 18.13 pg/ml |
Standard Curve Range | 62.50 - 4000 pg/ml |
Spike Recovery Range | 89 % - 110 % |
Mean Spike Recovery | 1.02 |
CV of Intra plate | 2.4 % - 2.6 % |
CV of Inter plate | 3.0 % - 4.5 % |
Release Date | 2015/11/26 |
Components | 96-well polystyrene microplate coated with a monoclonal antibody against CXCL12 Human CXCL12 Standard, lyophilized CXCL12 Detect Antibody Standard Diluent Streptavidin-HRP Assay Buffer (10×) Substrate (TMB) Stop Solution Washing Buffer (20×) Plate Covers |
Describtion | This assay employs the quantitative sandwich enzyme immunoassay technique for the quantitative detection of human CXCL12. The Human CXCL12 / SDF-1 ELISA is for research use only. Not for diagnostic or therapeutic procedures. Chemokine (C-X-C motif) ligand 12 (CXCL12) also known as stromal cell - derived factor 1 (SDF-1) is a chemokine protein that activates leukocytes and is often induced by proinflammatory stimuli such as LPS, TNF or IL-1. CXCL12 is strongly chemotactic for lymphocytes. During embryogenesis it directs the migration of hematopoietic cells from foetal liver to bone marrow and the formation of large blood vessels. In adulthood, CXCL12 plays an important role in angiogenesis by recruiting endothelial progenitor cells (EPCs) from the bone marrow through a CXCR4 dependent mechanism. CXCL12 also has a role in tumor metastasis where cancer cells that express the receptor CXCR4 are attracted to metastasis target tissues. In breast cancer, however, increased expression of CXCL12 determines a reduced risk of distant metastasis |
