MULTI SCIENCES
Human CXCL13/BLC/BCA-1 ELISA Assay Kit
Human CXCL13/BLC/BCA-1 ELISA Assay Kit
SKU:EK1105
Product Details
Brand | MultiSciences |
---|---|
CatNum | 70-EK1105 |
Product Name | Human CXCL13/BLC/BCA-1 ELISA Kit |
Customs Name | Human CXCL13/BLC/BCA-1 ELISA Kit |
Application | ELISA |
Reactivity | Human |
Assay Type | Sandwich ELISA |
Suitable Sample Type | serum, plasma, cell culture supernates |
Format | 96-well strip plate |
Storage | 4℃ (unopened) standard stored at -20℃, others stored at 4℃ (opened) |
Shipping Condition | 4℃ |
Sample Volume | 20 μl |
Sensitivity | 4.86 pg/ml |
Standard Curve Range | 31.25 - 2000 pg/ml |
Spike Recovery Range | 87 % - 114 % |
Mean Spike Recovery | 0.99 |
CV of Intra plate | 1.3 % - 6.5 % |
CV of Inter plate | 2.7 % - 4.9 % |
Release Date | 2015/11/26 |
Components | 96-well polystyrene microplate coated with a monoclonal antibody against CXCL13 Human CXCL13 Standard, lyophilized CXCL13 Detect Antibody Standard Diluent Streptavidin-HRP Assay Buffer (10×) Substrate (TMB) Stop Solution Washing Buffer (20×) Plate Covers |
Describtion | This assay employs the quantitative sandwich enzyme immunoassay technique for the quantitative detection of human CXCL13. The Human CXCL13/BLC/BCA-1 ELISA is for research use only. Not for diagnostic or therapeutic procedures. Chemokine (C-X-C motif) ligand 13 (CXCL13), also known as B lymphocyte chemoattractant (BLC) or B cell-attracting chemokine 1 (BCA-1) is expressed highly in the liver, spleen, lymph nodes, and gut of humans. It is selectively chemotactic for B cells belonging to both the B-1 and B-2 subsets, and elicits its effects by interacting with chemokine receptor CXCR5. CXCL13 and its receptor CXCR5 control the organization of B cells within follicles of lymphoid tissues. In T lymphocytes, CXCL13 expression is thought to reflect a germinal center origin of the T cell, particularly a subset of T cells called follicular B helper T cells (or Tfh cells). Hence, expression of CXCL13 in T-cell lymphomas, such as Angioimmunoblastic T-cell Lymphoma, is thought to reflect a germinal center origin of the neoplastic T-cells. |
