MULTI SCIENCES
Human E-cadherin/CD324/CDH1 Assay ELISA Kit
Human E-cadherin/CD324/CDH1 Assay ELISA Kit
SKU:EK1235
Product Details
Brand | MultiSciences |
---|---|
CatNum | 70-EK1235 |
Product Name | Human E-cadherin/CD324/CDH1 ELISA Kit |
Customs Name | Human E-cadherin/CD324/CDH1 ELISA Kit |
Application | ELISA |
Reactivity | Human |
Assay Type | Sandwich ELISA |
Suitable Sample Type | serum, plasma, cell culture supernates |
Format | 96-well strip plate |
Storage | 4℃ (unopened) standard stored at -20℃, others stored at 4℃ (opened) |
Shipping Condition | 4℃ |
Sample Volume | 100 μl (prediluted) |
Sensitivity | 9.52 pg/ml |
Standard Curve Range | 125.00 - 8000 pg/ml |
Spike Recovery Range | - |
Mean Spike Recovery | - |
CV of Intra plate | 4.0% - 4.6% |
CV of Inter plate | 3.6% - 4.8% |
Components | 96-well polystyrene microplate coated with a monoclonal antibody against CDH1 Human CDH1 Standard, lyophilized CDH1 Detect Antibody Assay Buffer (10×) Substrate (TMB) Stop Solution Washing Buffer (20×) Plate Covers |
Describtion | This assay employs the quantitative sandwich enzyme immunoassay technique for the quantitative detection of human CDH1. The Human E-cadherin/CD324/CDH1 ELISA is for research use only. Not for diagnostic or therapeutic procedures. CDH1, also known as E-cadherin and CD324, is a calcium-dependent cell adhesion molecule. It consists of 5 cadherin repeats in the extracellular domain, one transmembrane domain, and an intracellular domain that binds p120-catenin and beta-catenin. In adult tissues, CDH1 is expressed in epithelial tissues, where it is constantly regenerated with a 5-hour half-life on the cell surface. Loss of CDH1 function or expression has been implicated in cancer progression and metastasis. CDH1 downregulation decreases the strength of cellular adhesion within a tissue, resulting in an increase in cellular motility. This in turn may allow cancer cells to cross the basement membrane and invade surrounding tissues. CDH1 is also used by pathologists to diagnose different kinds of breast cancer. When compared with invasive ductal carcinoma, CDH1 expression is markedly reduced or absent in the great majority of invasive lobular carcinomas when studied by immunohistochemistry. |
