MULTI SCIENCES
Human Growth Hormone ELISA Kit Distributor
Human Growth Hormone ELISA Kit Distributor
SKU:EK1104
Product Details
CatNum | 70-EK1104 |
---|---|
Product Name | Human Growth Hormone ELISA Kit |
Customs Name | Human Growth Hormone ELISA Kit |
Application | ELISA |
Reactivity | Human |
Assay Type | Sandwich ELISA |
Suitable Sample Type | serum, plasma, cell culture supernates |
Format | 96-well strip plate |
Storage | 4℃ (unopened)standard stored at -20℃, others stored at 4℃ (opened) |
Shipping Condition | 4℃ |
Sample Volume | 20 μl |
Sensitivity | 0.62 pg/ml |
Standard Curve Range | 62.50 - 4000 pg/ml |
Spike Recovery Range | 80 % - 124 % |
Mean Spike Recovery | 105% |
CV of Intra plate | 4.3 % - 5.9 % |
CV of Inter plate | 5.5 % - 6.9 % |
Components | 96-well polystyrene microplate coated with a monoclonal antibody against Growth Hormone Human Growth Hormone Standard, lyophilized Growth Hormone Detect Antibody Standard Diluent Streptavidin-HRP Assay Buffer (10×) Substrate (TMB) Stop Solution Washing Buffer (20×) Plate Covers |
Describtion | This assay employs the quantitative sandwich enzyme immunoassay technique for the quantitative detection of human Growth hormone. The Human Growth Hormone/GH ELISA is for research use only. Not for diagnostic or therapeutic procedures. Growth hormone (GH), also known as somatotropin, is a peptide hormone that stimulates growth, cell reproduction, and cell regeneration in humans and other animals. It is thus important in human development. GH is a stress hormone that raises the concentration of glucose and free fatty acids. It also stimulates production of IGF-1. The most common disease of GH excess is a pituitary tumor composed of somatotroph cells of the anterior pituitary. The effects of GH deficiency vary depending on the age at which they occur. In children, growth failure and short stature are the major manifestations of GH deficiency, with common causes including genetic conditions and congenital malformations. It can also cause delayed sexual maturity. In adults, deficiency is rare, with the most common cause a pituitary adenoma, and others including a continuation of a childhood problem, other structural lesions or trauma, and very rarely idiopathic GHD. |
