MULTI SCIENCES
Human TRAIL/TNFSF10 ELISA?Kit Plate
Human TRAIL/TNFSF10 ELISA?Kit Plate
SKU:EK1161
Product Details
Brand | MultiSciences |
Cat Num | 70-EK1161 |
Product Name | Human TRAIL/TNFSF10 ELISA Kit |
Customs Name | Human TRAIL/TNFSF10 ELISA Kit |
Application | ELISA |
Reactivity | Human |
Assay Type | Sandwich ELISA |
Suitable Sample Type | serum, plasma, cell culture supernates |
Format | 96-well strip plate |
Storage | 4℃ (unopened)standard stored at -20℃, others stored at 4℃ (opened) |
Shipping Condition | 4℃ |
Sample Volume | 20 μl |
Sensitivity | 8.19 pg/ml |
Standard Curve Range | 62.50 - 4000 pg/ml |
Spike Recovery Range | 77 % - 120 % |
Mean Spike Recovery | 0.97 |
CV of Intra plate | 6.6 % - 8.3 % |
CV of Inter plate | 4.8 % - 6.4 % |
Components | 96-well polystyrene microplate coated with a monoclonal antibody against TRAIL |
Describtion | This assay employs the quantitative sandwich enzyme immunoassay technique for the quantitative detection of human TRAIL. The Human TRAIL/TNFSF10 ELISA is for research use only. Not for diagnostic or therapeutic procedures. |
