MULTI SCIENCES
Mouse CCL2/MCP-1 Protein A ELISA Kit
Mouse CCL2/MCP-1 Protein A ELISA Kit
SKU:EK287
Product Details
Brand | MultiSciences |
---|---|
CatNum | 70-EK287 |
Product Name | Mouse CCL2/MCP-1 ELISA Kit |
Customs Name | Mouse CCL2/MCP-1 ELISA Kit |
Application | ELISA |
Reactivity | Mouse |
Assay Type | Sandwich ELISA |
Suitable Sample Type | serum, plasma, cell culture supernates |
Format | 96-well strip plate |
Storage | 4℃ (unopened) standard stored at -20℃, others stored at 4℃ (opened) |
Shipping Condition | 4℃ |
Sample Volume | 20 μl |
Sensitivity | 20.54 pg/ml |
Standard Curve Range | 156.25 - 10000 pg/ml |
Spike Recovery Range | 89 % - 113 % |
Mean Spike Recovery | 1 |
CV of Intra plate | 3.3 % - 4.6 % |
CV of Inter plate | 3.8 % - 4.1 % |
Components | 96-well polystyrene microplate coated with a monoclonal antibody against CCL2 Mouse CCL2 Standard, lyophilized CCL2 Detect Antibody Standard Diluent Streptavidin-HRP Assay Buffer (10×) Substrate (TMB) Stop Solution washing Buffer (20×) Plate Covers |
Describtion | This assay employs the quantitative sandwich enzyme immunoassay technique for the quantitative detection of mouse CCL2. The Mouse CCL2/MCP-1 ELISA is for research use only. Not for diagnostic or therapeutic procedures. The chemokine (C-C motif) ligand 2 (CCL2), also known as monocyte chemotactic protein 1 (MCP1), is a small cytokine that belongs to the CC chemokine family. CCL2 is anchored in the plasma membrane of endothelial cells by glycosaminoglycan side chains of proteoglycans and is primarily secreted by monocytes, macrophages and dendritic cells. CCL2 recruits monocytes, memory T cells, and dendritic cells to the sites of inflammation produced by either tissue injury or infection. CCL2 is implicated in pathogeneses of several diseases characterized by monocytic infiltrates, such as psoriasis, rheumatoid arthritis and atherosclerosis. CCL2 is involved in the neuroinflammatory processes that take place in the various diseases of the central nervous system, which are characterized by neuronal degeneration. |
