Rat IgG2b ELISA Kit
$350.00 – $450.00
SPECIES | Rat |
---|---|
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 100 μL |
Sensitivity | 1.25 ng/mL |
Range | 7.81 ng/mL – 500 ng/mL |
Assay Time | 3.5 h |
Recovery | 85% – 111% |
Average Recovery | 0.99 |
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
---|---|
Sample Volume | 100 μL |
Sensitivity | 1.25 ng/mL |
Range | 7.81 ng/mL – 500 ng/mL |
Assay Time | 3.5 h |
Recovery | 85% – 111% |
Average Recovery | 0.99 |
Intra Precision | 6.5% – 7.4% |
Inter-Precision | 3.9% – 9.1% |
Platform | ELISA |
Plate | Detachable 96-well plate |
Size | 96T/48T |
Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
Delivery | 4℃ blue ice transportation |
Components | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IgG2b monoclonal antibody Rat IgG2b freeze-dried standard IgG2b detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
Assay Principle | This kit utilizes a double-antibody sandwich enzyme-linked immunosorbent assay (ELISA) technique. Specific anti-rat IgG2b antibodies are pre-coated on a high-affinity ELISA plate. Standard samples and test samples are added to the wells of the ELISA plate. After incubation, the IgG2b present in the sample binds to the solid-phase antibody. After washing to remove unbound substances, HRP-labeled detection antibodies are added and incubated. After washing to remove unbound detection antibodies, the TMB chromogenic substrate is added for color development while avoiding light. The intensity of the color reaction is directly proportional to the concentration of IgG2b in the sample. The reaction is terminated by adding a stop solution, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Allergic Reaction
Cardiovascular Disease (Hypertension & Atherosclerosis & Acute Myocardial Infarction & Coronary Heart Disease)
Eye Diseases (Glaucoma & Cataract)
Lung Disease (Asthma & COPD)
Multiple Sclerosis
Nervous System Diseases (Depression & Alzheimer & Epilepsy & Parkinson)
Obesity Diabetes
Osteoarthrosis & Rheumatoid Arthritis
Osteoporosis
Sepsis
Systemic Lupus Erythematosus
Transplantation
Tumor Marker