EK1170
Human EpCAM/CD326 ELISA Kit
$245.00 – $350.00
Species | human |
---|---|
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 20 μL |
Sensitivity | 8.39 pg/mL |
Array Range | 62.5 pg/mL – 4000 pg/mL |
Assay Time | 3.5 h |
Recovery | 74% – 102% |
Average Recovery | 85% |
ELISA Kit Detail Information
Species | human |
---|---|
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 20 μL |
Sensitivity | 8.39 pg/mL |
Array Range | 62.5 pg/mL – 4000 pg/mL |
Assay Time | 3.5 h |
Recovery | 74% – 102% |
Average Recovery | 85% |
Intra Precision | 3.8% – 4.7% |
Inter Precision | 3.4% – 9.4% |
Plate | Detachable 96-well plate |
Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
Delivery | 4℃ blue ice transportation |
Components | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-EpCAM/CD326 monoclonal antibody Human EpCAM/CD326 freeze-dried standard EpCAM/CD326 detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
Assay Principle | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human EpCAM antibodies are precoated on a high-affinity ELISA plate. Standard samples, test samples, and the detection antibody labeled with horseradish peroxidase are added to the wells of the ELISA plate. After incubation, EpCAM present in the samples binds to the solid-phase antibody and the detection antibody. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of EpCAM in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Citations for Human EpCAM/CD326 ELISA Kit
There are no citations for this product yet.
If you buy this product and mention it in your thesis, we welcome you to provide us with the thesis information. As a thank you, we will give you some gifts, such as discount coupons.
Citations data is updating...
Reviews
There are no reviews yet.