EK1212
Human Prostate-Specific Antigen/PSA ELISA Kit
$245.00 – $350.00
Related Target | |
---|---|
Species | human |
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 50 μL |
Sensitivity | 0.04 ng/mL |
Array Range | 0.63 ng/mL – 40 ng/mL |
Assay Time | 3.5 h |
Recovery | 100% – 118% |
Average Recovery | 109% |
ELISA Kit Detail Information
Related Target | |
---|---|
Species | human |
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 50 μL |
Sensitivity | 0.04 ng/mL |
Array Range | 0.63 ng/mL – 40 ng/mL |
Assay Time | 3.5 h |
Recovery | 100% – 118% |
Average Recovery | 109% |
Intra Precision | 3.9% – 4.5% |
Inter Precision | 4.1% – 4.5% |
Plate | Detachable 96-well plate |
Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
Delivery | 4℃ blue ice transportation |
Components | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-PSA monoclonal antibody Human PSA freeze-dried standard PSA detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
Assay Principle | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human PSA antibodies are precoated on a high-affinity ELISA plate. Standard samples and test samples are added to the wells of the ELISA plate for incubation. After washing to remove unbound substances, the detection antibody labeled with horseradish peroxidase is added for further incubation. After washing, the TMB chromogenic substrate is added, and color development is carried out while avoiding light. The intensity of the color reaction is directly proportional to the concentration of PSA in the samples. A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Related Targets
KLK3
No description available.
Citations for Human Prostate-Specific Antigen/PSA ELISA Kit
There are no citations for this product yet.
If you buy this product and mention it in your thesis, we welcome you to provide us with the thesis information. As a thank you, we will give you some gifts, such as discount coupons.
Citations data is updating...
Reviews
There are no reviews yet.