EK376
Rat IgM ELISA Kit
$245.00 – $350.00
Species | rat |
---|---|
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 20 μL |
Sensitivity | 0.17 ng/mL |
Array Range | 0.63 ng/mL – 40 ng/mL |
Assay Time | 3.5 h |
Recovery | 80% – 110% |
Average Recovery | 98% |
ELISA Kit Detail Information
Species | rat |
---|---|
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 20 μL |
Sensitivity | 0.17 ng/mL |
Array Range | 0.63 ng/mL – 40 ng/mL |
Assay Time | 3.5 h |
Recovery | 80% – 110% |
Average Recovery | 98% |
Intra Precision | 4.8% – 7.7% |
Inter Precision | 6.1% – 7.1% |
Plate | Detachable 96-well plate |
Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
Delivery | 4℃ blue ice transportation |
Components | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IgM monoclonal antibody Rat IgM freeze-dried standard IgM detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
Assay Principle | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-rat IgM antibodies are precoated on a high-affinity ELISA plate. Standard samples and test samples are added to the wells of the ELISA plate. After incubation, IgM present in the samples binds to the solid-phase antibodies. After washing to remove unbound substances, detection antibodies labeled with horseradish peroxidase (HRP) are added and incubated. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of IgM in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Citations for Rat IgM ELISA Kit
There are no citations for this product yet.
If you buy this product and mention it in your thesis, we welcome you to provide us with the thesis information. As a thank you, we will give you some gifts, such as discount coupons.
Citations data is updating...
Reviews
There are no reviews yet.