Human CXCL5/ENA-78 ELISA Kit
$350.00 – $450.00
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
---|---|
Sample Volume | 10 μL |
Sensitivity | 13.45 pg/mL |
Range | 31.25 pg/mL – 2000 pg/mL |
Assay Time | 3.5 h |
Recovery | 82% – 125% |
Average Recovery | 1.01 |
Intra Precision | 4.9% – 6.4% |
Inter-Precision | 2.8% – 3.9% |
Platform | ELISA |
Plate | Detachable 96-well plate |
Size | 96T/48T |
Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
Delivery | 4℃ blue ice transportation |
Components | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-CXCL5 monoclonal antibody Human CXCL5 freeze-dried standard CXCL5 detect Antibody Standard Diluent HRP-labeled streptavidin Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
Assay Principle | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human CXCL5 antibodies are precoated on a high-affinity ELISA plate.Standards and test samples are added to the wells of the ELISA plate. After incubation, the CXCL5 present in the samples binds to the solid-phase antibodies. After washing to remove unbound substances, biotinylated detection antibodies are added and incubated. After washing to remove unbound biotinylated antibodies, streptavidin-HRP labeled with horseradish peroxidase is added. After washing, the TMB chromogenic substrate is added, and color development is carried out while avoiding light. The intensity of the color reaction is directly proportional to the concentration of CXCL5 in the samples. A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Targets
CXCL5
28.2
An inflammatory checkpoint generated by IL1RN splicing offers therapeutic opportunity for KRAS mutant intrahepatic cholangiocarcinoma
Cancer Discovery
7.046
Constraint-induced movement therapy alleviates motor impairment by inhibiting the accumulation of neutrophil extracellular traps in ischemic cortex
NEUROBIOLOGY OF DISEASE