EK1312
Human sICAM-3/CD50 ELISA Kit
$245.00 – $350.00
Related Target | |
---|---|
Species | human |
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 100 μL (diluent) |
Sensitivity | 5.09 pg/mL |
Array Range | 125 pg/mL – 8000 pg/mL |
Assay Time | 3.5 h |
Recovery | 77% – 112% |
Average Recovery | 93% |
ELISA Kit Detail Information
Related Target | |
---|---|
Species | human |
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 100 μL (diluent) |
Sensitivity | 5.09 pg/mL |
Array Range | 125 pg/mL – 8000 pg/mL |
Assay Time | 3.5 h |
Recovery | 77% – 112% |
Average Recovery | 93% |
Intra Precision | 2.5% – 3.9% |
Inter Precision | 1.6% – 6.2% |
Plate | Detachable 96-well plate |
Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
Delivery | 4℃ blue ice transportation |
Components | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-IL-17AF monoclonal antibody Human IL-17AF freeze-dried standard IL-17AF detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
Assay Principle | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human sICAM-3 antibodies are precoated on a high-affinity ELISA plate. Standard samples, test samples, and the detection antibody labeled with horseradish peroxidase are added to the wells of the ELISA plate. After incubation, sICAM-3 present in the samples binds to the solid-phase antibodies and the detection antibodies. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of sICAM-3 in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Related Targets
ICAM3
No description available.
Citations for Human sICAM-3/CD50 ELISA Kit
There are no citations for this product yet.
If you buy this product and mention it in your thesis, we welcome you to provide us with the thesis information. As a thank you, we will give you some gifts, such as discount coupons.
Citations data is updating...
Reviews
There are no reviews yet.