EK2100
Mouse Growth Differentiation Factor 15 /GDF-15 ELISA Kit
$245.00 – $350.00
Species | mouse |
---|---|
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 100 μL (diluent) |
Sensitivity | 0.72 pg/mL |
Array Range | 7.81 - 500 pg/ml |
Assay Time | 3.5 h |
Recovery | 81.7% - 106.1% |
Average Recovery | 92% |
ELISA Kit Detail Information
Species | mouse |
---|---|
Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
Sample Volume | 100 μL (diluent) |
Sensitivity | 0.72 pg/mL |
Array Range | 7.81 - 500 pg/ml |
Assay Time | 3.5 h |
Recovery | 81.7% - 106.1% |
Average Recovery | 92% |
Intra Precision | 7.1% - 8.9% |
Inter Precision | 3.9% - 8.1% |
Plate | Detachable 96-well plate |
Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
Delivery | 4℃ blue ice transportation |
Components | GDF-15 Microplate GDF-15 Standard GDF-15 Detect Antibody Standard Diluent Streptavidin-HRP Assay Buffer Substrate Stop Solution Washing Buffer Plate Covers |
Assay Principle | This kit utilizes a sandwich enzyme-linked immunosorbent assay (ELISA) technique. Specific anti-mouse GDF-15 antibodies are precoated on a high-affinity ELISA plate. Standards, test samples, and biotinylated detection antibodies are added to the wells of the plate and incubated, allowing the GDF-15 present in the samples to bind to the solid-phase antibodies and the detection antibodies. After washing to remove unbound substances, HRP-labeled streptavidin is added. After washing again, a chromogenic substrate TMB is added for color development under light protection. The intensity of the color reaction is directly proportional to the concentration of GDF-15 in the sample. The reaction is terminated by adding a stop solution, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |
Citations for Mouse Growth Differentiation Factor 15 /GDF-15 ELISA Kit
There are no citations for this product yet.
If you buy this product and mention it in your thesis, we welcome you to provide us with the thesis information. As a thank you, we will give you some gifts, such as discount coupons.
Citations data is updating...
Reviews
There are no reviews yet.