EK9137
Human/Rat PDGF-BB ELISA Kit
$299.00 – $419.00
DATASHEET
| Species | human,rat |
|---|---|
| Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
| Sample Volume | 100 μL |
| Sensitivity | 2.13 pg/mL |
| Array Range | 31.25 pg/mL – 2000 pg/mL |
| Assay Time | 3.5 h |
| Recovery | 82% – 116% |
| Average Recovery | 95% |
ELISA Kit Detail Information
| Species | human,rat |
|---|---|
| Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
| Sample Volume | 100 μL |
| Sensitivity | 2.13 pg/mL |
| Array Range | 31.25 pg/mL – 2000 pg/mL |
| Assay Time | 3.5 h |
| Recovery | 82% – 116% |
| Average Recovery | 95% |
| Intra Precision | 2.3% – 4.5% |
| Inter Precision | 3.3% – 4.9% |
| Plate | Detachable 96-well plate |
| Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
| Delivery | 4℃ blue ice transportation |
| Components | 96-well polystyrene enzyme-linked immunosorbent assay (ELISA) plate coated with anti-PDGF-BB monoclonal antibody Human /Rat PDGF-BB freeze-dried standard PDGF-BB detect Antibody Standard Diluent Assay Buffer(10×) Substrate TMB Stop Solution Washing Buffer(20×) Sealing Film |
| Assay Principle | This kit utilizes the double antibody sandwich enzyme-linked immunosorbent assay (ELISA) detection technique.Specific anti-human /rat PDGF-BB antibodies are precoated on a high-affinity ELISA plate. Standard samples, test samples, and biotinylated detection antibodies are added to the wells of the ELISA plate. After incubation, PDGF-BB present in the samples binds to the solid-phase antibodies and the detection antibodies. After washing to remove unbound substances, streptavidin-HRP labeled with horseradish peroxidase is added. After washing, a colorimetric substrate, TMB, is added and the plate is incubated in the dark for color development. The intensity of the color reaction is directly proportional to the concentration of PDGF-BB in the samples.A stop solution is added to terminate the reaction, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |










Reviews
There are no reviews yet.