EK2295
Mouse IGFBP-5 ELISA Kit
$299.00 – $419.00
DATASHEET
| Species | mouse |
|---|---|
| Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
| Sample Volume | 100 μL (diluent) |
| Sensitivity | 1.73 pg/mL |
| Array Range | 62.50 - 4000 pg/mL |
| Assay Time | 3.5 h |
| Recovery | 93% - 110% |
| Average Recovery | 100% |
ELISA Kit Detail Information
| Species | mouse |
|---|---|
| Sample Type | Serum, plasma, cell culture supernatant, and other biological samples |
| Sample Volume | 100 μL (diluent) |
| Sensitivity | 1.73 pg/mL |
| Array Range | 62.50 - 4000 pg/mL |
| Assay Time | 3.5 h |
| Recovery | 93% - 110% |
| Average Recovery | 100% |
| Intra Precision | 2.65% - 4.80% |
| Inter Precision | 3.79% - 5.30% |
| Plate | Detachable 96-well plate |
| Storage | If the reagent kit is unopened, it should be stored at 4℃. However, if it has been opened, the standard solution should be stored at -20℃, while the other components should be stored at 4℃. |
| Delivery | 4℃ blue ice transportation |
| Components | IGFBP-5 Microplate IGFBP-5 Standard IGFBP-5 Detect Antibody Standard Diluent Streptavidin-HRP Assay Buffer Substrate Stop Solution Washing Buffer Plate Covers |
| Assay Principle | This kit utilizes a sandwich enzyme-linked immunosorbent assay (ELISA) technique. Specific anti-mouse IGFBP-5 antibodies are precoated on a high-affinity ELISA plate. Standards, test samples, and biotinylated detection antibodies are added to the wells of the plate and incubated, allowing the IGFBP-5 in the samples to bind to the solid-phase antibodies and the detection antibodies. After washing to remove unbound substances, HRP-labeled streptavidin is added. After washing again, a chromogenic substrate TMB is added for color development under light protection. The intensity of the color reaction is directly proportional to the concentration of IGFBP-5 in the sample. The reaction is terminated by adding a stop solution, and the absorbance value is measured at a wavelength of 450 nm (with a reference wavelength range of 570-630 nm). |









Reviews
There are no reviews yet.